<?xml version="1.0" encoding="utf8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intuity Media Lab</title>
	<atom:link href="http://www.intuity.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intuity.de</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 13:39:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>UX Lab: How vivid animation can uplift digital experiences</title>
		<link>http://www.intuity.de/en/ux-lab-the-illusion-of-life-how-vivid-animation-can-uplift-digital-experiences/</link>
		<comments>http://www.intuity.de/en/ux-lab-the-illusion-of-life-how-vivid-animation-can-uplift-digital-experiences/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:03:42 +0000</pubDate>
		<dc:creator>Matthias Wagler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[interaction-design]]></category>
		<category><![CDATA[motion-design]]></category>
		<category><![CDATA[rapid-prototyping]]></category>

		<guid isPermaLink="false">http://www.intuity.de/?p=4791</guid>
		<description><![CDATA[The Illusion of Life by Frank Thomas and Ollie Johnston Since publishing the article about applying emotions to interaction design I&#8217;ve been fascinated by this subject, tackling questions like: How do you design animations that trigger positive emotions? What does it take to create a transition that feels vivid and is fun to use? Today [...]]]></description>
			<content:encoded><![CDATA[<p><img title="The Illusion of Life by Frank Thomas and Ollie Johnston" src="http://www.intuity.de/wp-content/uploads/ux_lab_animation.jpg" alt="" width="540" height="392" /></p>
<p style="text-align: right;"><small><a href="http://www.amazon.com/ILLUSION-LIFE-DISNEY-ANIMATION/dp/0786860707">The Illusion of Life</a> by Frank Thomas and Ollie Johnston</small></p>
<p>Since publishing the <a title="Design Pattern: Get emotional" href="../design-pattern-get-emotional/">article about applying emotions to interaction design</a> I&#8217;ve been fascinated by this subject, tackling questions like: How do  you design animations that trigger positive emotions? What does it take  to create a transition that feels vivid and is fun to use? Today I would  like to dig a little deeper into the subject of using animations to  tell engaging stories. We would like to share our insights with you as  well as a little bit of code: an animate.css powered plugin for jQuery  that you can try and download down below.</p>
<h2>1. Learning from Disney</h2>
<p>Where can we find inspiration and principles that we can build upon when designing movement and behaviour? The book <a href="http://www.amazon.com/ILLUSION-LIFE-DISNEY-ANIMATION/dp/0786860707">The Illusion of Life</a> written by two of the greatest animators at Disney (Frank Thomas and  Ollie Johnston) is a good starting point to answer these questions.  While flipping through its pages I realized that actually a huge part of  an interaction designer&#8217;s job is to create the illusion of life. Of  course an interface needs to be  usable – that&#8217;s the rational part to  it. But it will only captivate us if it talks to us in a natural manner  –it should feel alive. According to <a href="http://www.amazon.de/Mammutj%C3%A4ger-Metro-Evolution-Denken-Verhalten/dp/3827424186/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1315122680&amp;sr=1-1">William F. Allmann</a> our brain is hard wired to detect human behaviour and emotions  everywhere around us. That&#8217;s because hey help us to determine the  intentions of our counterpart. Thomas and Johnston documented <a title="12 Principles on Wikipedia" href="http://en.wikipedia.org/wiki/12_basic_principles_of_animation">12  principles of animation</a>. Following their paths Johannes Tonollo did a great job in his thesis <a href="http://www.ui-transitions.com/#home">Meaningful Transtions</a> in which he <a title="Motion Principles by Johannes Tonollo" href="http://www.ui-transitions.com/#motion">applied these principles to the context of interaction and transition design</a>. To sum up the insights from both sources I&#8217;ve created a little check list for designing vivid UI animations:</p>
<ul>
<li><em>Slow in Slow out a.k.a. Easing</em>:<br />
Real world objects don&#8217;t just stop at once. Let things ease in and out, let them bounce back. Check <a href="http://robertpenner.com/easing/">Robert Penner&#8217;s equations</a> that have become a defacto standard in most programming environments.</li>
<li><em></em><em>Squash and Stretch</em>:<br />
Real word objects are not rigid, they&#8217;re flexible and they&#8217;re being distorted while moving.</li>
<li><em>Arcs a.k.a. Paths:</em><br />
Real world objects don&#8217;t move on straight lines, let things move along paths.</li>
<li><em>Anticipation:</em><br />
Real world objects don&#8217;t just start a movement immediatelly, for example  you need to bend your knees before jumping. Indicate that a movement  will start by a little animation before you actually start the main  action.</li>
<li><em>Timing</em><br />
This is the most important factor when designing animations, yet there&#8217;s  no standard. Keep transitions short – don&#8217;t let people wait too long.  But don&#8217;t shorten the animation too much, otherwise you&#8217;ll get a  unrealistic behaviour. Finding the right timing for your transition  involves a lot of testing and finetuning.</li>
<li><em>Performance, costs and focus</em><br />
In contrast to a Disney movie the &#8220;special effects budget&#8221; is usually  not that huge when creating interfaces. Also the device performance  imposes limitations when finetuning animations. Use these constraints to  focus on the important animations that support the story of your  application.</li>
</ul>
<h2>2. Going further – Animating multiple objects on screen</h2>
<p>In interfaces we often deal with animating a whole bunch of objects  at the same time. In this case you can add some additional principles to  the mix.</p>
<ul>
<li><em>Swarm behaviour</em><br />
In real life multiple objects usually don&#8217;t start synchronously. A swarm  movement is initiated by an individual and is  then adapted by the  other members of the swarm. A very nice example  of this is <a href="http://www.youtube.com/watch?v=p92QfWOw88I#t=56s">the startup animation of the Windows 8 start menu</a>. The items acually fade in smoothly just like a wave.</li>
<li><em>Randomness</em><br />
The movement of multiple real life objects isn&#8217;t congruent (military  parades excluded). Each individual object might behave slightly  different. So add some randomness when animating multiple objects. An  example of this can be found in the shaking  animation of the iPhone&#8217;s  app icons when you&#8217;re about to delete some.</li>
</ul>
<h2>3. Prototyping animations with animate.css and jQuery</h2>
<p>In recent projects our team has been using the browser as favorite  runtime for Rapid  Prototyping. You can use a lot of nice tools nowadays  in order to make transitions and motion design effective and reusable. <a title="Animate CSS" href="http://daneden.me/animate/">Animate.css</a> for example is a great  tool to get started with reusable transitions  and behaviour. It&#8217;s a set of basic transitions that can easily be  applied to objects in your interface.</p>
<p><strong>Et voilà: A jQuery plugin for animate.css</strong></p>
<p>We wrote <a title="jquery.AnimateCSS on Github" href="https://github.com/intuitymedialab/jquery.AnimateCSS/">a little plugin</a> that makes animation of mulitple objects a lot easier and utilizes the  power of animate.css. You can think of it as a helper that simplifies  applying animate.css behaviour. Additionally you get a set of attributes  that you can use to apply swarm behaviour and randomness to multiple  elements. So with one little line of code you can actually create a  quite complex animation:<br />
<code>$('.quad').animateCSS('fadeInLeft', {duration:500, delay:0, eachElement: {addDuration:30, addDelay:20}});</code><br />
<a rel="shadowbox" href="http://www.intuity.de/wp-content/uploads/jquery-animate-css-example.html">See what this line does in action</a> (you should use a modern browser like Firefox, Chrome or Safari).  It&#8217;s beta and <a href="https://github.com/intuitymedialab/jquery.AnimateCSS/">hosted on github</a> – so feel free to remix!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intuity.de/en/ux-lab-the-illusion-of-life-how-vivid-animation-can-uplift-digital-experiences/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The car2gether revolution</title>
		<link>http://www.intuity.de/en/the-car2gether-revolution/</link>
		<comments>http://www.intuity.de/en/the-car2gether-revolution/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:58:19 +0000</pubDate>
		<dc:creator>Jonas Heuer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[car2gether]]></category>
		<category><![CDATA[car2go]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Daimler Business Innovation]]></category>
		<category><![CDATA[Zetsche]]></category>

		<guid isPermaLink="false">http://www.intuity.de/?p=4875</guid>
		<description><![CDATA[Thanks to TrendONE for this great snapshot! Wow, great news from Las Vegas! Last tuesday Mercedes-Benz CEO Dr. Dieter Zetsche delievered his first keynote at this year&#8217;s CES in Las Vegas and talked about Mercedes&#8217; second generation of mbrace, the car-sharing service car2go and – car2gether! &#8220;Some colleagues still think that car-sharing borders on communism, but if [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-4885" title="Zetsche onstage at 2012 CES" src="http://www.intuity.de/wp-content/uploads/zetsche_car2go_car2gether.jpg" alt="" width="540" height="392" /></p>
<p style="text-align: right;"><small>Thanks to <a href="http://www.trendone.com/en/home.html">TrendONE</a> for this great snapshot!</small></p>
<p><a rel="attachment wp-att-4885" href="http://www.intuity.de/the-car2gether-revolution/zetsche_car2go_car2gether/"></a>Wow, great news from Las Vegas! Last tuesday Mercedes-Benz CEO Dr. Dieter Zetsche delievered his first keynote at this year&#8217;s CES in Las Vegas and talked about Mercedes&#8217; second generation of mbrace, the car-sharing service car2go and – car2gether!</p>
<p>&#8220;Some colleagues still think that car-sharing borders on communism, but if that&#8217;s the case, viva la revolucion!&#8221; Dr. Zetsche said onstage with a picture of Che Guevara behind him – generating quite a buzz in the press.</p>
<p>Since we helped Daimler Business Innovation <a title="The Twitter of Ride Sharing" href="http://www.intuity.de/the-twitter-of-ride-sharing/">shaping this innovative ride-sharing application</a>, we&#8217;re really happy to see this being presented on the big stage. Dr. Dieter Zetsche even showed the <a title="car2gether Promo Video" href="http://www.playframe.de/#12?showcase=1">car2gether promo video</a>, that we produced together with our friends from playframe.</p>
<p><a href="http://www.cnet.com/8301-33369_1-57356306/viva-la-revolucion-mercedes-channels-che-guevara-for-car-tech/#ixzz1jEZJVqEr">Here&#8217;s an article on CNET</a> showing a still from the car2gether video onstage.</p>
<p>You can watch the whole keynote adress <a href="http://www.cesweb.org/events/keynotes.asp#Dr.-Dieter-Zetsche">on the CES website</a>, unfortunately the stream doesn&#8217;t include the slides and movies. He starts talking about car2go at around 16:00 minutes, and car2gether at 19:45 into the video.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intuity.de/en/the-car2gether-revolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speaking at Media Monday</title>
		<link>http://www.intuity.de/en/speaking-at-media-monday/</link>
		<comments>http://www.intuity.de/en/speaking-at-media-monday/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:17:58 +0000</pubDate>
		<dc:creator>Stefan Brandys</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Hochschule Darmstadt]]></category>
		<category><![CDATA[Media Monday]]></category>
		<category><![CDATA[Mediacampus]]></category>

		<guid isPermaLink="false">http://www.intuity.de/?p=4852</guid>
		<description><![CDATA[(Deutsch) Intuity speaking at Media Monday at the Hochschule Darmstadt Media Campus.]]></description>
			<content:encoded><![CDATA[<p><a title="Markus Turber beim Media Monday an der Hochschule Darmstadt" href="http://mediencampus.h-da.de/2011/11/14/media-monday-designing-for-experience-creating-vision-shaping-ventures/"><img class="alignnone size-large wp-image-4859" title="markus6" src="http://www.intuity.de/wp-content/uploads/markus61-940x518.jpg" alt="" width="940" height="518" /></a><a href="http://mediencampus.h-da.de/2011/11/14/media-monday-designing-for-experience-creating-vision-shaping-ventures/"><img class="attachment-post-thumbnail wp-post-image" title="mediamonday2011_12_2" src="http://mediencampus.h-da.de/wp-content/uploads/2010/10/mediamonday2011_12_2.png" alt="mediamonday2011_12_2" width="940" height="130" /></a><br />
Intuity is invited to present its approach to UX and design at the <a title="Markus Turber beim Media Monday an der Hochschule Darmstadt" href="http://mediencampus.h-da.de/2011/11/14/media-monday-designing-for-experience-creating-vision-shaping-ventures/">Mediacampus</a> at the Hochschule Darmstadt. By giving insights in our three service levels, <a href="http://www.intuity.de/uber-uns/">Designing for Experience – Creating Vision – Shaping Ventures</a>, Markus Turber shares learnings from our daily work. We share our experience from a designers, but also from an innovators perspective in order to give an idea how designers can become enablers for change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intuity.de/en/speaking-at-media-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Font Awards 2011</title>
		<link>http://www.intuity.de/en/web-font-awards-2011/</link>
		<comments>http://www.intuity.de/en/web-font-awards-2011/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:23:28 +0000</pubDate>
		<dc:creator>Raphael Zimmermann</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[webfont]]></category>

		<guid isPermaLink="false">http://www.intuity.de/?p=4517</guid>
		<description><![CDATA[Last Friday, we released the new Intuity Website with our new corporate font FF Netto. That&#8217;s why we take part at this year&#8217;s Web Font Awards. Loads of other smashing websites are up for election, so just take a look and vote for your favourite!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4520" title="Blog_image" src="http://www.intuity.de/wp-content/uploads/Blog_image.png" alt="" width="500" height="300" /></p>
<p>Last Friday, we released the new Intuity Website with our new corporate font <a title="Lab time: FF Netto @ Intuity" href="http://www.intuity.de/lab-time-ff-netto-intuity/">FF Netto</a>. That&#8217;s why we take part at this year&#8217;s <a title="Web Font Awards" href="http://www.webfontawards.com/gallery/intuity-media-lab-gmbh">Web Font Awards</a>. Loads of other smashing websites are up for election, so just take a look and vote for your favourite!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intuity.de/en/web-font-awards-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Deutsch) Internationaler Designpreis Baden-Württemberg für JunkersHome</title>
		<link>http://www.intuity.de/en/focus-in-gold-fur-junkershome/</link>
		<comments>http://www.intuity.de/en/focus-in-gold-fur-junkershome/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 08:30:47 +0000</pubDate>
		<dc:creator>Stefan Brandys</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.intuity.de/?p=4249</guid>
		<description><![CDATA[Sorry, this entry is only available in Deutsch.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.intuity.de/feed/">Deutsch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intuity.de/en/focus-in-gold-fur-junkershome/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Decoded Conference 2011</title>
		<link>http://www.intuity.de/en/decoded-conference-2011/</link>
		<comments>http://www.intuity.de/en/decoded-conference-2011/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:51:22 +0000</pubDate>
		<dc:creator>Markus Turber</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.intuity.de/?p=4557</guid>
		<description><![CDATA[On 15th of October 2011 the Decoded Conference 2011 took place. The decoded conference stands for the crossover of design and code. It combines creative and technological aspects of our everyday life and brings them all together to a great event in the heart of Munich. International speakers from the field of generative design, computational [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.intuity.de/wp-content/uploads/decoded_hd.png" alt="" title="decoded_hd" class="alignnone size-full wp-image-4617" /></a></p>
<p>On 15th of October 2011 the <a title="Intuity sponsored Decoded Conference 2011" href="http://www.decoded-conference.com/2011/index.php">Decoded Conference 2011</a> took place. The decoded conference stands for the crossover of design and code. It combines creative and technological aspects of our everyday life and brings them all together to a great event in the heart of Munich. International speakers from the field of generative design, computational art, information visualization and hardware tinkering are teaming up to share some insights of their work and tell their very own stories. My personal favorites: Kate Hartman and Jer Thorp. <a title="Website of Kate Hartman" href="http://www.katehartman.com/thenextbigthing/">Kate</a> is the host of <a title="Pothos the twittering plant of Kate Hartman" href="http://twitter.com/#!/pothos">Pothos</a>, the twittering plant and teaches at the Digital Futures Program at OCAD University in Toronto. <a title="Blog of Jer Thorp" href="http://blog.blprnt.com/">Jer Thorp</a> did great work in <a href="http://www.fastcodesign.com/1663195/wanted-prints-that-visualize-20-years-of-new-york-times-stories">visualizing New York Times archives.</a></p>
<p>Videos from last years conference are available for public. You can find a great talk from our <a title="Hartmut and Bene at Decoded Coference 2010" href="http://www.intuity.de/generative-gestaltung-at-decoded-conference-2010/">Intuity fellows Benedikt Groß and Hartmut Bohnacker about Generative Gestaltung.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intuity.de/en/decoded-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relaunching the Intuity website</title>
		<link>http://www.intuity.de/en/relaunching-the-intuity-website/</link>
		<comments>http://www.intuity.de/en/relaunching-the-intuity-website/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:58:14 +0000</pubDate>
		<dc:creator>Jonas Heuer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[ci]]></category>
		<category><![CDATA[intuity]]></category>
		<category><![CDATA[relaunch]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.intuity.de/?p=4165</guid>
		<description><![CDATA[During the last days our Intuity “Web Camp” worked enthusiastically on our brand new website – and now the little beauty finally went live. We are actually quite proud of it. The relaunch is one big step in a long term process. Since some months now we have been slowly shaping a new identity for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.intuity.de/en/relaunching-the-intuity-website/"><em>Click here to view the embedded video.</em></a></p>
<p>During the last days our Intuity “Web Camp” worked enthusiastically on our brand new website – and now the little beauty finally went live. We are actually quite proud of it.</p>
<p>The relaunch is one big step in a long term process. Since some months now we have been slowly shaping a new identity for Intuity. This is still going on, then again it&#8217;s just like with our team: always evolving, always learning, never resting. Particularly we&#8217;re really happy with our new corporate font <a title="Lab time: FF Netto @ Intuity" href="http://www.intuity.de/2008/10/20/lab-time-ff-netto-intuity/">FF Netto designed by our dear fellow Daniel Utz</a>.</p>
<p>Take a look at the new layout and some new case studies such as our <a title="eMobility Ecosystem" href="http://www.intuity.de/2011/07/07/emobility_ecosystem/">eMobility concept for Bosch in Singapore</a> or our <a title="JunkersHome – Raumklima aus dem AppStore" href="http://www.intuity.de/2011/10/10/icom/">Junkers&#8217; smart home app</a>. Your feedback is much appreciated!</p>
<p>Thanks and see you soon …</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intuity.de/en/relaunching-the-intuity-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Connected HVAC</title>
		<link>http://www.intuity.de/en/icom/</link>
		<comments>http://www.intuity.de/en/icom/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:00:01 +0000</pubDate>
		<dc:creator>sven</dc:creator>
				<category><![CDATA[Bosch]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user-interface]]></category>

		<guid isPermaLink="false">http://future.intuity.de/?p=2992</guid>
		<description><![CDATA[The JunkersHome application offers a convenient and energy-saving method to create the perfect climate at home using a smartphone to control the Junkers heating system.]]></description>
			<content:encoded><![CDATA[<p>Bosch Thermotechnik and our design team developed an app to control the Junkers heating system. Just like umbrella brand Bosch, JunkersHome aims to offer innovative products and services within the internet environment.</p>
<p>Supporting efficient heat generation is one of the main features of this application. Along with insulation and controlled ventilation it’s the most important factor when it comes to sustainable heating. Using the App interface, the desired temperature can be set individually for any day of the week. Heat generation can be adjusted to consumers’ actual requirements which increases comfort and reduces energy usage.</p>
<p>During the design of the JunkersHome app, attractiveness of the user interface was key to avert any initial hurdles when using the heating control. Technology takes a backseat, in favour of elegant, friendly and simple design. The Design Center Stuttgart recognised the application for its “outstanding excellent design” and awarded the project with the “Focus in Gold” at the international Baden-Würtemberg Design Awards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intuity.de/en/icom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>E-mobility Eco System</title>
		<link>http://www.intuity.de/en/emobility_ecosystem/</link>
		<comments>http://www.intuity.de/en/emobility_ecosystem/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 07:59:56 +0000</pubDate>
		<dc:creator>Steffen Suepple</dc:creator>
				<category><![CDATA[Bosch]]></category>
		<category><![CDATA[Creating Corporate Vision]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[e-mobility]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://future.intuity.de/?p=2913</guid>
		<description><![CDATA[What’s the future of electric mobility? Which services offer electric car users the greatest convenience and flexibility to get from A to B? Together with Bosch, we are developing a comprehensive infrastructure for tomorrow’s electric mobility.]]></description>
			<content:encoded><![CDATA[<p>At the start of the design process, we looked at users and areas of application: commuters and hauliers, pedelecs and electric cars, scenarios for both city users in Europe and in the Far East. As a result everyone involved gained a clear idea about the requirements, possibilities and starting points for sustainable mobility before the development process started in earnest.</p>
<p>We were able to provide a seamless intuitive user-experience by creating an interdisciplinary product design for the entire Bosch charging station infrastructure and all digital user interfaces associated with this service. A comprehensive modular design principle gives this mobility solution the required flexibility and the possibility to grow in the future.</p>
<p>The Bosch group won the tender for Singapore’s future eMobility infrastructure with this system. The software-based service platform and the public charging stations are already working successfully in the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intuity.de/en/emobility_ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Customization for Your Feet</title>
		<link>http://www.intuity.de/en/mass-customization-fur-die-fuesse/</link>
		<comments>http://www.intuity.de/en/mass-customization-fur-die-fuesse/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 07:58:31 +0000</pubDate>
		<dc:creator>Julian Köhn</dc:creator>
				<category><![CDATA[corpus.e]]></category>
		<category><![CDATA[Designing User Experience]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[interaction-design]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[user-experience]]></category>
		<category><![CDATA[user-interface]]></category>

		<guid isPermaLink="false">http://future.intuity.de/?p=2299</guid>
		<description><![CDATA[A shoe that fits perfectly, suits a specific purpose and looks great - that’s very hard to find. Until now. The 3D Feetscanner Lightbeam turns a strenuous search for the right shoe into a rewarding shopping experience for both customer and retailer. It’s what we aimed for when we set out to develop the Lightbeam user interfaces for corpus.e]]></description>
			<content:encoded><![CDATA[<p>Whether it’s a running shoe, ski boot or a pair for everyday use &#8211; the size alone is not enough to find a perfectly fitting shoe. Every foot is shaped individually and consequently has different requirements for every shoe.</p>
<p>Lightbeam offers the retailer a tool that enables him to capture the exact foot shape of a customer in just a few minutes. The scanned data is then compared with all the shoes in stock, so the retailer will only suggest those pairs that truly suit the customer’s feet.</p>
<p>As part of the interactivity concept and the user interface design, we aimed to provide the retailer a simple and self-explanatory user interface that would offer the customer a positive user experience. Following the scanning process, retailer and customer can define certain criteria together, compare suggested shoes and add accessories like, for example, insoles or sports socks. This simple and transparent process takes both retailer and customer step-by-step to the desired outcome.</p>
<p>The captured 3D model of the feet resembles the tools of a traditional cobbler’s last. Apart from using it to compare with existing stock, it can also serve as a model to design tailer-made shoes. Additionally, the statistical analysis of all captured feet measurements provides shoe manufacturers with a more exact reference point for future shoe productions. This can assist them in designing footwear with a better fit for a mass customer base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intuity.de/en/mass-customization-fur-die-fuesse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

